The average price of houses for sale is KSh 75,000,000 The most expensive house costs KSh 350,000,000. while the cheapest costs KSh 6,500,000. We have a total of 29 Land for sale in Kitisuru updated on 31 Oct 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Kitisuru, Nairobi. Every Real Estate in Kenya posted on this site is verified by real estate agents in Kitisuru, Nairobi. We also have cheap houses for rent in Kitisuru, Nairobi and cheap houses for sale in Kitisuru, Nairobi. Refine your property search in Kitisuru, Nairobi by price, number of beds and type of property.
Result 1 - 20 of 29
PID : 2BLDD
Added 31 Oct 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 02 Jun 2025
Updated 05 Jun 2025, Added 11 Feb 2025
Updated 05 Jun 2025, Added 04 Feb 2025
Updated 05 Jun 2025, Added 10 Jan 2025
Updated 05 Jun 2025, Added 10 Jan 2025
Updated 05 Jun 2025, Added 10 Dec 2024
Updated 05 Jun 2025, Added 22 Oct 2024
Updated 05 Jun 2025, Added 04 Oct 2024
The average price of land for sale in kitisuru nairobi is KSh 75,000,000.
The price of the most expensive land for sale in kitisuru nairobi is KSh 350,000,000.
The price of the cheapest land for sale in kitisuru nairobi is KSh 6,500,000
There are 29 available land for sale in kitisuru nairobi.