The average price of houses for sale is KSh 46,500,000 The most expensive house costs KSh 500,000,000. while the cheapest costs KSh 25,000,000. We have a total of 146 Land for sale in Runda | Page 5 updated on 05 Jun 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Runda, Nairobi. Every Real Estate in Kenya posted on this site is verified by real estate agents in Runda, Nairobi. We also have cheap houses for rent in Runda, Nairobi and cheap houses for sale in Runda, Nairobi. Refine your property search in Runda, Nairobi by price, number of beds and type of property.
Result 101 - 120 of 146
PID : 1BHPB
Updated 05 Jun 2025, Added 30 May 2025
Updated 05 Jun 2025, Added 30 May 2025
Updated 05 Jun 2025, Added 30 May 2025
Updated 05 Jun 2025, Added 30 May 2025
Updated 05 Jun 2025, Added 29 May 2025
Updated 05 Jun 2025, Added 09 Mar 2025
Updated 05 Jun 2025, Added 22 Feb 2025
Updated 05 Jun 2025, Added 11 Feb 2025
Updated 05 Jun 2025, Added 11 Feb 2025
Ngong Road Kilimani Nairobi
PID : 6BTAY
Updated 07 Nov 2026, Added 23 Oct 2026
Updated 05 Jun 2025, Added 09 Feb 2025
Updated 05 Jun 2025, Added 26 Jan 2025
Updated 05 Jun 2025, Added 26 Jan 2025
Updated 05 Jun 2025, Added 21 Jan 2025
Updated 05 Jun 2025, Added 20 Jan 2025
Updated 05 Jun 2025, Added 18 Jan 2025
Updated 05 Jun 2025, Added 16 Jan 2025
Updated 05 Jun 2025, Added 09 Jan 2025
Updated 05 Jun 2025, Added 08 Jan 2025
Updated 05 Jun 2025, Added 19 Dec 2024
Updated 05 Jun 2025, Added 15 Dec 2024
The average price of land for sale in runda nairobi is KSh 46,500,000.
The price of the most expensive land for sale in runda nairobi is KSh 500,000,000.
The price of the cheapest land for sale in runda nairobi is KSh 25,000,000
There are 146 available land for sale in runda nairobi.