The average price of houses for sale is KSh 5,000,000 The most expensive house costs KSh 230,000,000. while the cheapest costs KSh 900,000. We have a total of 32 Property for sale in Muranga updated on 05 Jun 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Muranga. Every Real Estate in Kenya posted on this site is verified by real estate agents in Muranga. We also have cheap houses for rent in Muranga and cheap houses for sale in Muranga. Refine your property search in Muranga by price, number of beds and type of property.
Result 1 - 20 of 32
Updated 05 Jun 2025, Added 13 Mar 2025
Updated 05 Jun 2025, Added 04 Mar 2025
Updated 05 Jun 2025, Added 10 Jan 2025
Updated 05 Jun 2025, Added 10 Jan 2025
Updated 05 Jun 2025, Added 09 Jan 2025
Updated 05 Jun 2025, Added 09 Jan 2025
Updated 05 Jun 2025, Added 09 Jan 2025
Updated 05 Jun 2025, Added 07 Jan 2025
Updated 05 Jun 2025, Added 17 Dec 2024
Updated 05 Jun 2025, Added 09 Dec 2024
PID : 4BBCL
Updated 05 Jun 2025, Added 06 Nov 2024
Updated 05 Jun 2025, Added 06 Nov 2024
Updated 05 Jun 2025, Added 01 Nov 2024
Updated 05 Jun 2025, Added 01 Nov 2024
Updated 05 Jun 2025, Added 01 Nov 2024
Updated 05 Jun 2025, Added 22 Oct 2024
Updated 05 Jun 2025, Added 18 Oct 2024
Updated 05 Jun 2025, Added 30 Sep 2024
Updated 05 Jun 2025, Added 30 Sep 2024
Updated 05 Jun 2025, Added 30 Sep 2024
The average price of Property for sale in muranga is KSh 5,000,000.
The price of the most expensive Property for sale in muranga is KSh 230,000,000.
The price of the cheapest Property for sale in muranga is KSh 900,000
There are 32 available Property for sale in muranga.