The average price of houses for rent is KSh 150,000 The most expensive house costs KSh 950,000. while the cheapest costs KSh 28,000. We have a total of 1,558 Houses for rent | Page 5 in Kenya updated on 23 Feb 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Kenya posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Result 101 - 120 of 1558
Updated 23 Feb 2026, Added 27 Jan 2026
Updated 23 Feb 2026, Added 27 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Kilimani Nairobi
PID : 3BMMU
Updated 23 Feb 2026, Added 28 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
Updated 23 Feb 2026, Added 26 Jan 2026
The average price of houses for rent is KSh 150,000.
The price of the most expensive houses for rent is KSh 950,000.
The price of the cheapest houses for rent is KSh 28,000
There are 1558 available houses for rent.