The average price of houses for rent is KSh 243,704 The most expensive house costs KSh 25,000,000. while the cheapest costs KSh 22,000. We have a total of 1,625 Houses for rent | Page 13 in Kenya updated on 23 Feb 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Kenya posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Result 261 - 280 of 1625
Updated 23 Feb 2026, Added 19 Jan 2026
Updated 23 Feb 2026, Added 19 Jan 2026
Updated 23 Feb 2026, Added 19 Jan 2026
Updated 23 Feb 2026, Added 19 Jan 2026
Updated 23 Feb 2026, Added 18 Jan 2026
Updated 23 Feb 2026, Added 18 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 18 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Kilimani Nairobi
PID : 0BMPU
Updated 23 Feb 2026, Added 31 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2025
The average price of houses for rent is KSh 243,704.
The price of the most expensive houses for rent is KSh 25,000,000.
The price of the cheapest houses for rent is KSh 22,000
There are 1625 available houses for rent.