The average price of houses for rent is KSh 450,000 The most expensive house costs KSh 950,000. while the cheapest costs KSh 90,000. We have a total of 1,623 Houses for rent | Page 12 in Kenya updated on 23 Feb 2026. Among these properties are houses, lands, shops, apartments, flats and commercial spaces . Every Real Estate in Kenya posted on this site is verified by real estate agents . We also have cheap houses for rent and cheap houses for sale . Refine your property search by price, number of beds and type of property.
Result 241 - 260 of 1623
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 16 Jan 2026
Kilimani Nairobi
PID : 3BMMU
Updated 23 Feb 2026, Added 28 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
Updated 23 Feb 2026, Added 15 Jan 2026
PID : 5ACJQ
Updated 23 Feb 2026, Added 03 Dec 2020
Added 23 Feb 2026
Added 23 Feb 2026
Added 23 Feb 2026
The average price of houses for rent is KSh 450,000.
The price of the most expensive houses for rent is KSh 950,000.
The price of the cheapest houses for rent is KSh 90,000
There are 1623 available houses for rent.