The average price is KSh 4,200,000 The most expensive house costs KSh 150,000,000. while the cheapest costs KSh 1,500,000. We have a total of 124 Land for rent & sale in Syokimau | Page 5 updated on 05 Jun 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Syokimau, Nairobi. Every Real Estate in Kenya posted on this site is verified by real estate agents in Syokimau, Nairobi. We also have cheap houses for rent in Syokimau, Nairobi and cheap houses for sale in Syokimau, Nairobi. Refine your property search in Syokimau, Nairobi by price, number of beds and type of property.
Result 101 - 120 of 124
Updated 05 Jun 2025, Added 01 Nov 2024
PID : 8BAWG
Updated 05 Jun 2025, Added 31 Oct 2024
Updated 05 Jun 2025, Added 30 Oct 2024
Updated 05 Jun 2025, Added 30 Oct 2024
Updated 05 Jun 2025, Added 30 Oct 2024
Updated 05 Jun 2025, Added 30 Oct 2024
Updated 05 Jun 2025, Added 30 Oct 2024
Updated 05 Jun 2025, Added 28 Oct 2024
Updated 05 Jun 2025, Added 28 Oct 2024
Kilimani Nairobi
PID : 0BMPU
Updated 23 Feb 2026, Added 31 Jan 2026
Updated 05 Jun 2025, Added 28 Oct 2024
Updated 05 Jun 2025, Added 24 Oct 2024
Updated 05 Jun 2025, Added 24 Oct 2024
Updated 05 Jun 2025, Added 23 Oct 2024
Updated 05 Jun 2025, Added 21 Oct 2024
Updated 05 Jun 2025, Added 21 Oct 2024
Updated 05 Jun 2025, Added 21 Oct 2024
PID : 5AYFX
Updated 05 Jun 2025, Added 17 Sep 2024
Updated 05 Jun 2025, Added 29 Aug 2024
Updated 05 Jun 2025, Added 29 Aug 2024
Updated 05 Jun 2025, Added 30 May 2024
The average price of land in syokimau nairobi is KSh 4,200,000.
The price of the most expensive land in syokimau nairobi is KSh 150,000,000.
The price of the cheapest land in syokimau nairobi is KSh 1,500,000
There are 124 available land in syokimau nairobi.