The average price is KSh 56,000,000 The most expensive house costs KSh 600,000,000. while the cheapest costs KSh 800,000. We have a total of 398 Land for rent & sale in Karen | Page 16 updated on 05 Jun 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Karen, Nairobi. Every Real Estate in Kenya posted on this site is verified by real estate agents in Karen, Nairobi. We also have cheap houses for rent in Karen, Nairobi and cheap houses for sale in Karen, Nairobi. Refine your property search in Karen, Nairobi by price, number of beds and type of property.
Result 321 - 340 of 398
PID : 1BDPB
Updated 05 Jun 2025, Added 16 Jan 2025
Updated 05 Jun 2025, Added 16 Jan 2025
Updated 05 Jun 2025, Added 13 Jan 2025
Updated 05 Jun 2025, Added 11 Jan 2025
Updated 05 Jun 2025, Added 11 Jan 2025
Updated 05 Jun 2025, Added 10 Jan 2025
Updated 05 Jun 2025, Added 08 Jan 2025
Updated 05 Jun 2025, Added 19 Dec 2024
Updated 05 Jun 2025, Added 16 Dec 2024
Menelik Road, Kilimani Nairobi
PID : 2BRKH
Updated 04 Sep 2026, Added 30 Jul 2026
Updated 05 Jun 2025, Added 15 Dec 2024
Updated 05 Jun 2025, Added 15 Dec 2024
Updated 05 Jun 2025, Added 15 Dec 2024
Updated 05 Jun 2025, Added 11 Dec 2024
Updated 05 Jun 2025, Added 11 Dec 2024
Updated 05 Jun 2025, Added 11 Dec 2024
Updated 05 Jun 2025, Added 10 Dec 2024
Updated 05 Jun 2025, Added 10 Dec 2024
Updated 05 Jun 2025, Added 10 Dec 2024
Updated 05 Jun 2025, Added 09 Dec 2024
Updated 05 Jun 2025, Added 09 Dec 2024
The average price of land in karen nairobi is KSh 56,000,000.
The price of the most expensive land in karen nairobi is KSh 600,000,000.
The price of the cheapest land in karen nairobi is KSh 800,000
There are 398 available land in karen nairobi.