The average price is KSh 48,500,000 The most expensive house costs KSh 850,000,000. while the cheapest costs KSh 51,142. We have a total of 654 Property for rent & sale | Page 14 in Runda updated on 05 Jun 2025. Among these properties are houses, lands, shops, apartments, flats and commercial spaces in Runda, Nairobi. Every Real Estate in Kenya posted on this site is verified by real estate agents in Runda, Nairobi. We also have cheap houses for rent in Runda, Nairobi and cheap houses for sale in Runda, Nairobi. Refine your property search in Runda, Nairobi by price, number of beds and type of property.
Result 281 - 300 of 654
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
PID : 8BHPJ
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
Updated 05 Jun 2025, Added 31 May 2025
PID : 0BHPJ
Updated 05 Jun 2025, Added 31 May 2025
The average price of Property in runda nairobi is KSh 48,500,000.
The price of the most expensive Property in runda nairobi is KSh 850,000,000.
The price of the cheapest Property in runda nairobi is KSh 51,142
There are 654 available Property in runda nairobi.